Runners at the start.
Thanks to all who took part in the fun run on Saturday, June 4 to raise money for Guide Dogs of America. Click here to view all photos from the event and click on right side 2011 Flight for Sight Fun Run & Walk. Winners group photo is near the end. Feel free to download any photos from the event.
Congratulations to overall race winners:
| Top 5K Men | Time | Top 5K Women | Time |
| Bob Harrison | 18:21.5 | Wendy Harrison | 20:41.3 |
| Mike Cote | 19:21.3 | Trish Hruby | 23:18.5 |
| Steve Bertrand | 19:36.2 | Heather Foged | 25:02.1 |
| Top 10K Men | Time | Top 10K Women | Time |
| Mark Bokor | 36:39.3 | Lilly Loescher | 52:03.1 |
| David McCulloch | 36:55.8 | Laura Watts | 56:00.2 |
| Eduardo Carrillo | 37:05.8 | Theresa Knakal | 56:31.6 |
Click here for a complete list of finishing times.
Click here for winners by Age Group.
Winners gathered for a group photo following the ribbon presentation.